Complete Vehicles (Aluminum Rims, Battery, OEM Cat) | PRICE | UNIT |
|---|---|---|
Cars/Sedans | 400 | PER |
Trucks/SUV/Vans (over 4000lbs.) | 600 | PER |
NT = 2,000LBS
MT = 2,204LBS
STEEL | PRICE/NT | PRICE/MT |
|---|---|---|
Cars/Sedans | 270 | 298 |
Shred | 270 | 297 |
Cars (without Motors) | 250 | 275 |
Motor Blocks | 300 | 330 |
White Goods/Appliances | 250 | 275 |
O/S Plate & Structural | 300 | 330 |
O/S Heavy Melt | 275 | 303 |
Plate & Structural (4ft >) | 330 | 363 |
Heavy Melt (4ft >) | 305 | 336 |
Auto Cast | 415 | 457 |
Steel Car Rims | 280 | 308 |
2′ Cast Iron Prepared | 253 | 231 |
Oversize Cast – Breakable | 210 | 231 |
Turnings | 140 | 154 |
Forklifts | 220 | 242 |
ALUMINUM | PRICE | UNIT |
|---|---|---|
Aluminum 1S Wire | 2.15 | LB |
Aluminum Extrusion | 1.82 | LB |
Aluminum Car Rims | 1.40 | LB |
Aluminum Rads | 0.75 | LB |
Aluminum Truck Rims | 1.10 | LB |
Aluminum Siding (Painted) | 1.05 | LB |
Aluminum Old Sheet | 0.80 | LB |
Cast Aluminum | 0.74 | LB |
Mixed Low Copper | 1.20 | LB |
ACSR Wire | 0.75 | LB |
Aluminum Pop Cans | 1.00 | LB |
Aluminum Transmissions | 0.15 | LB |
Dirty Aluminum | 0.22 | LB |
eScrap | PRICE | UNIT |
|---|---|---|
Electronic Scrap | 0.10 | LB |
COPPER | PRICE | UNIT |
|---|---|---|
Bare Bright Copper (Stripped Wire) | 6.75 | LB |
#1 Copper | 6.60 | LB |
#2 Copper | 6.50 | LB |
#1 Insulated | 3.95 | LB |
#2 Insulated 50% – 60% | 2.40 | LB |
Telecom Wire 45% – 50% | 2.20 | LB |
Extension Cords 35% – 45% | 1.35 | LB |
Xmas/Holiday Lights 20% – 35% | 0.40 | LB |
Harness Wire (No Boxes) | 2.10 | LB |
BX Cable | 2.85 | LB |
Red Brass | 4.90 | LB |
C-Metal | 4.65 | LB |
Yellow Brass | 3.80 | LB |
Taps & Faucets (Dirty) | 1.05 | LB |
Copper & Brass Mix | 3.60 | LB |
Copper Rads (Auto Rads) | 3.80 | LB |
Aluminum Copper Rads | 3.15 | LB |
STAINLESS STEEL | PRICE | UNIT |
|---|---|---|
304 Stainless | 0.50 | LB |
Carbide | 16.00 | LB |
Dirty Stainless | TBD | LB |
LEAD | PRICE | UNIT |
|---|---|---|
Clean Lead | 0.70 | LB |
Wheel Weights | 0.15 | LB |
Lead Acid Batteries | 0.32 | LB |
OTHER | PRICE | UNIT |
|---|---|---|
Electric Motors | 0.35 | LB |
Alternators | 0.80 | LB |
Starters | 0.50 | LB |
Transformers | TBD | TBD |
Compressors | 0.20 | LB |
Mixed Ballast | 0.10 | LB |
Pricing current as of:
Monday, February 09, 2026
Pricing is for Guelph location only.
YARD HOURS: Mon-Fri: 7:30am to 5:00pm – Sat: 8am to 12pm
*Please note we do not accept electric or hybrid vehicles