Complete Vehicles (Aluminum Rims, Battery, OEM Cat) | PRICE | UNIT |
|---|---|---|
Cars/Sedans | 475 | PER |
Trucks/SUV/Vans (over 4000lbs.) | 700 | PER |
NT = 2,000LBS
MT = 2,204LBS
STEEL | PRICE/NT | PRICE/MT |
|---|---|---|
Cars/Sedans | 300 | 330 |
Shred | 300 | 330 |
Cars (without Motors) | 280 | 308 |
Motor Blocks | 330 | 363 |
White Goods/Appliances | 280 | 308 |
O/S Plate & Structural | 340 | 374 |
O/S Heavy Melt | 285 | 314 |
Plate & Structural (4ft >) | 370 | 407 |
Heavy Melt (4ft >) | 315 | 347 |
Auto Cast | 410 | 451 |
Steel Car Rims | 340 | 374 |
2′ Cast Iron Prepared | 295 | 325 |
Oversize Cast – Breakable | 275 | 303 |
Turnings | 230 | 253 |
Forklifts | 210 | 231 |
ALUMINUM | PRICE | UNIT |
|---|---|---|
Aluminum 1S Wire | 2.20 | LB |
Aluminum Extrusion | 1.60 | LB |
Aluminum Car Rims | 1.75 | LB |
Aluminum Rads | 1.10 | LB |
Aluminum Truck Rims | 1.30 | LB |
Aluminum Siding (Painted) | 1.25 | LB |
Aluminum Old Sheet | 1.10 | LB |
Cast Aluminum | 1.05 | LB |
Mixed Low Copper | 1.35 | LB |
ACSR Wire | 1.00 | LB |
Aluminum Pop Cans | 1.10 | LB |
Aluminum Transmissions | 0.25 | LB |
Dirty Aluminum | 0.22 | LB |
eScrap | PRICE | UNIT |
|---|---|---|
Electronic Scrap | 0.10 | LB |
COPPER | PRICE | UNIT |
|---|---|---|
Bare Bright Copper (Stripped Wire) | 7.70 | LB |
#1 Copper | 7.55 | LB |
#2 Copper | 7.35 | LB |
#1 Insulated | 4.80 | LB |
#2 Insulated 50% – 60% | 2.95 | LB |
Telecom Wire 45% – 50% | 2.65 | LB |
Extension Cords 35% – 45% | 1.40 | LB |
Xmas/Holiday Lights 20% – 35% | 0.55 | LB |
Harness Wire (No Boxes) | 2.65 | LB |
BX Cable | 3.20 | LB |
Red Brass | 6.30 | LB |
C-Metal | 5.95 | LB |
Yellow Brass | 5.00 | LB |
Taps & Faucets (Dirty) | 1.40 | LB |
Copper & Brass Mix | 4.30 | LB |
Copper Rads (Auto Rads) | 4.65 | LB |
Aluminum Copper Rads | 3.95 | LB |
STAINLESS STEEL | PRICE | UNIT |
|---|---|---|
304 Stainless | 0.65 | LB |
Carbide | TBD | LB |
Dirty Stainless | TBD | LB |
LEAD | PRICE | UNIT |
|---|---|---|
Clean Lead | 0.80 | LB |
Wheel Weights | 0.18 | LB |
Lead Acid Batteries | 0.35 | LB |
OTHER | PRICE | UNIT |
|---|---|---|
Electric Motors | 0.80 | LB |
Alternators | 1.50 | LB |
Starters | 1.00 | LB |
Transformers | TBD | TBD |
Compressors | 0.50 | LB |
Mixed Ballast | 0.40 | LB |
Pricing current as of:
Thursday, November 5, 2026
Pricing is for Guelph location only.
YARD HOURS: Mon-Fri: 7:30am to 5:00pm – Sat: 8am to 12pm
*Please note we do not accept electric or hybrid vehicles